November 25, 2024
Surimi is a fish paste made from various fish, including Alaska pollock, the world's largest fishery. It is used to create traditional Japanese fish cakes and imitation seafood products, such as "krab," which is common in the US and Europe.
English Name: Japanese Threadfin Bream
Scientific Name: Nemiperus japonicus
Grade | Moisture | Gel Strength | Whiteness |
---|---|---|---|
SSA | 76 ± 0.5% | 1000 up | 50 up |
SA | 76 ± 0.5% | 800~1000 | 50 up |
FA | 76 ± 0.5% | 600~800 | 50 up |
AA | 77% down | 400~600 | 47 up |
A | 77% down | 200~400 | 47 up |
KA | 77% down | 100~200 | 47 up |
English Name: Great Barracuda
Scientific Name: Sphyraena barracuda
Grade | Moisture | Gel Strength | Whiteness |
---|---|---|---|
SA | 76 ± 0.5% | 800~1000 | 47 up |
FA | 76 ± 0.5% | 600~800 | 47 up |
AA | 77% down | 400~600 | 45 up |
A | 77% down | 200~400 | 45 up |
KA | 77% down | 100~200 | 45 up |
English Name: Greyfin Croaker
Scientific Name: Pennahia anea
Grade | Moisture | Gel Strength | Whiteness |
---|---|---|---|
SA | 76 ± 0.5% | 800~1000 | 45 up |
FA | 76 ± 0.5% | 600~800 | 45 up |
AA | 77% down | 400~600 | 45 up |
A | 77% down | 200~400 | 45 up |
Grade | Moisture | Gel Strength | Whiteness |
---|---|---|---|
AA | 77% down | 400~600 | 35-40 up |
Grade | Moisture | Gel Strength | Whiteness |
---|---|---|---|
A | 77% down | 200~400 | 35-40 up |
Grade | Moisture | Gel Strength | Whiteness |
---|---|---|---|
KA | 77% down | 100~200 | 35-40 up |
English Name: Lizard Fish
Scientific Name: Saurida undosquamis
Grade | Moisture | Gel Strength | Whiteness |
---|---|---|---|
A | 77% down | 100~200 | 30-40 up |
KA | 77% down | 30~100 | 30-40 up |
English Name: Riboon Fish
Scientific Name: Lepturacanthus savala
Grade | Moisture | Gel Strength | Whiteness |
---|---|---|---|
A | 77% down | 200~400 | 30-40 up |
KA | 77% down | 100~200 | 30-40 up |
KB | 80% down | 30~210 | 30-40 up |